|
||||||||||||||||||||||||||||||||||||||
Class: BER SHM ROG RNG | ||||||||||||||||||||||||||||||||||||||
Slots: Arms | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Skill Mod: Dodge 4% (18 max) | ||||||||||||||||||||||||||||||||||||||
Effect: Quickening of Mithaniel (Worn) | ||||||||||||||||||||||||||||||||||||||
Item Lore: Temporal Chainmail Sleeves |
NPC | Zone | % Chance |
---|---|---|
Vallon Zek | The Plane of Time | 10.0% |
Vallon Zek | The Plane of Time | 10.0% |