|
||||||||||||||||||||||||||||||||
Class: BRD | ||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Illusion: Air Elemental (Casting Time: Instant) | ||||||||||||||||||||||||||||||||
Clickable at level 60 | ||||||||||||||||||||||||||||||||
Effect: String Resonance 58 (Worn) | ||||||||||||||||||||||||||||||||
Item Lore: Used to call the power of the turbulent tides |