|
||||||||||||||||||||||||||||||||||||||||||||
Class: BST MNK RNG WAR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Brainburn (Combat) | ||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 70 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A weapon designed to crush skulls |