|
|||||||||||||||||||||||||||||||||||
Class: BRD | |||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: War March of the Mastruq (Casting Time: 0.75) | |||||||||||||||||||||||||||||||||||
Effect: Brass Resonance 74 (Worn) | |||||||||||||||||||||||||||||||||||
Item Lore: An eerie horn with an aura of death |