|
|||||||||||||||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Rune III (Combat) | |||||||||||||||||||||||||||||||||||
Effect: Sympathetic Strike IX (Casting Time: 1.0) | |||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||
Item Lore: An evil priests mace of mending |