|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Finger | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Burning Magic (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: String Resonance 48 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A black ring that almost seems animated |