|
|||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Geomantra (Casting Time: 1.375) | |||||||||||||||||||||||||||||
Clickable at level 65 | |||||||||||||||||||||||||||||
Effect: Discordant Magic (Worn) | |||||||||||||||||||||||||||||
Item Lore: Motes of light dance within this crystalline orb |