|
||||||||||||||||||||||||||||||||||||||
Class: RNG | ||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Fiery Strike II (Combat) | ||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Strike VIII (Casting Time: 1.0) | ||||||||||||||||||||||||||||||||||||||
Effect: Sharpshooting VII (Worn) | ||||||||||||||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Chaos in nature fuels the deadly power of the blade |