|
|||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||
Slots: Neck | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Effect: Aura of Taelosia (Casting Time: 0.75) | |||||||||||||||||||||||||||||||||||||||||
Effect: Muram's Vengeance (Worn) | |||||||||||||||||||||||||||||||||||||||||
Item Lore: A swirling pendant of chaotic energy |