|
|||||||||||||||||||||||||||||||||||
Class: ROG BRD RNG WAR | |||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Claw of the Hunter (Combat) | |||||||||||||||||||||||||||||||||||
Procs at level 35 | |||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||
Item Lore: A weapon enchanted to cause intense pain |