|
|||||||||||||||||||||||||||||||||||
Class: ROG BRD RNG WAR | |||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Skill Mod: Backstab 8% (22 max) | |||||||||||||||||||||||||||||||||||
Effect: Rujarkian Poison (Combat) | |||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||
Item Lore: A serrated dagger used to block enemy attacks |