|
||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Time Lapse (Combat) | ||||||||||||||||||||||||||||||||||||||
Effect: Quickening of the Aneuk (Worn) | ||||||||||||||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Only through the force of darkness can one know true power |