|
||||||||||||||||||||||||||||||||
Class: CLR | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Hand of Holy Vengeance I (Combat) | ||||||||||||||||||||||||||||||||
Procs at level 70 | ||||||||||||||||||||||||||||||||
Effect: Favor of the Pious (Worn) | ||||||||||||||||||||||||||||||||
Proc Rate: 550 | ||||||||||||||||||||||||||||||||
Item Lore: A powerful sporali hammer |