|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Shoulders | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Vampiric Fire (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: String Resonance 16 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: This shoulder gear is impervious to most any harm |