|
|||||||||||||||||||||||||||||||||||||||||
Class: ROG BRD SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Claw of the Hunter (Combat) | |||||||||||||||||||||||||||||||||||||||||
Procs at level 45 | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Age has clearly taken its toll on this once-fine blade |