|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Endurance II (Casting Time: 4.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Range 20 L85 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Thin cloth once used to wrap the diseased dead |