|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: RNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Cleave VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Fire Damage 60 L85 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Strengthened by the open trail |