|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER ROG MNK WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Ear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Sharpshooting IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Might of Stone III (Casting Time: 1.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The mark of a battle-hardened Cliknar warrior |