|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: MNK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Strike of Disease II (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Cracked and old, but still gets the job done |