|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Finger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Defense XII (Casting Time: 0.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Beneficial Range 27 L100 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The surface of this ring shimmers like a mirage |