|
|||||||||||||||||||||||
Class: ROG BRD RNG WAR | |||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Skill Mod: Backstab 12% (34 max) | |||||||||||||||||||||||
Effect: Flame of the Efreeti (Combat) | |||||||||||||||||||||||
Item Lore: Ifir, Dagger of Fire |
NPC | Zone | % Chance |
---|---|---|
Fennin Ro the Tyrant of Fire | The Plane of Fire | 20.0% |