|
|||||||||||||||||||||||
Class: BST ROG BRD SHD RNG PAL WAR | |||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Skill Mod: Backstab 12% (34 max) | |||||||||||||||||||||||
Effect: Wrath of Fire (Combat) | |||||||||||||||||||||||
Item Lore: Gold Runed Mithril Knife |
NPC | Zone | % Chance |
---|---|---|
Solusek Ro | The Tower of Solusek Ro | 20.0% |