|
|||||||||||||
Class: ROG SHD WAR | |||||||||||||
Slots: Secondary Primary | |||||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||
Effect: Envenomed Breath (Combat) | |||||||||||||
Procs at level 50 | |||||||||||||
Item Lore: Sword of the Shissar |
NPC | Zone | % Chance |
---|---|---|
Blood-Thirsty Racnor | Veeshan's Peak | 10.0% |
Hoshkar | Veeshan's Peak | 15.0% |
Hoshkar | Veeshan's Peak | 10.0% |