|
||||||||||||||||
Class: ROG | ||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||
Effect: Dooming Darkness (Combat) | ||||||||||||||||
Procs at level 50 | ||||||||||||||||
Item Lore: Nightfall, Dagger of Darkness |
NPC | Zone | % Chance |
---|---|---|
Nexona | Veeshan's Peak | 15.0% |
Qunard Ashenclaw | Veeshan's Peak | 10.0% |
Nexona | Veeshan's Peak | 13.0% |