|
|||||||||||||||||||||||
Class: SHM | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Turgur's Insects (Casting Time: 3.0) | |||||||||||||||||||||||
Clickable at level 65 | |||||||||||||||||||||||
Item Lore: Time's Antithesis |
NPC | Zone | % Chance |
---|---|---|
Saryrn | The Plane of Time | 20.0% |
Saryrn | The Plane of Time | 10.0% |