|
||||||||||||||||||||||||||
Class: BER BST MNK SHD RNG PAL WAR | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Lightning Surge (Combat) | ||||||||||||||||||||||||||
Proc Rate: 80 | ||||||||||||||||||||||||||
Item Lore: Greatstaff of the Four Winds |
NPC | Zone | % Chance |
---|---|---|
Auliffe Chaoswind | Bastion of Thunder | 10.0% |