|
||||||||||||||||
Class: WAR | ||||||||||||||||
Slots: Primary | ||||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||
Effect: Planar Stun (Combat) | ||||||||||||||||
Proc Rate: 50 | ||||||||||||||||
Item Lore: Greatstaff of Thunder |
NPC | Zone | % Chance |
---|---|---|
Rorek Steelthorn | Bastion of Thunder | 22.0% |
Ymir Stormseer | Bastion of Thunder | 15.0% |
Thorolf Sutherland | Bastion of Thunder | 4.839% |
Valbrand | Bastion of Thunder | 15.0% |
Thangbrand | Bastion of Thunder | 12.527% |