|
|||||||||||||||||||||||
Class: WIZ | |||||||||||||||||||||||
Slots: Chest | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Effect: Enticement of Flame (Casting Time: 28.0) | |||||||||||||||||||||||
Clickable at level 1 | |||||||||||||||||||||||
Item Lore: Sorcerer's Robe |
NPC | Zone | % Chance |
---|---|---|
a reverent treant | The Plane of Growth | 0.478% |
Fayl Everstrong | The Plane of Growth | 10.0% |
Rumbleroot | The Plane of Growth | 10.0% |
Ail the Elder | The Plane of Growth | 10.0% |
Treah Greenroot | The Plane of Growth | 10.0% |
an entoling culler | The Plane of Growth | 1.786% |
an entoling essence conduit | The Plane of Growth | 3.125% |
Tunare | The Plane of Growth | 10.0% |
an entoling essence conduit | The Plane of Growth | 3.125% |