|
|||||||||||||||||||||||
Class: NEC | |||||||||||||||||||||||
Slots: Legs | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Effect: Augment Death (Casting Time: 15.0) | |||||||||||||||||||||||
Clickable at level 1 | |||||||||||||||||||||||
Item Lore: Pantaloons of the Bonecaster |
NPC | Zone | % Chance |
---|---|---|
Undogo Digolo | The Plane of Growth | 4.5% |
keeper of the glades | The Plane of Growth | 10.0% |
Galiel Spirithoof | The Plane of Growth | 4.5% |
an entoling harvester | The Plane of Growth | 1.042% |
a phase puma | The Plane of Growth | 8.5% |