|
|||||||||||||||||
Class: SHD | |||||||||||||||||
Slots: Primary | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||
Effect: Serpent's Bite (Combat) | |||||||||||||||||
Proc Rate: 50 | |||||||||||||||||
Item Lore: Greater Stormwatcher Horn |
NPC | Zone | % Chance |
---|---|---|
Kuanbyr Hailstorm | Bastion of Thunder | 10.0% |