|
|||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Rune III (Combat) | |||||||||||||||||||||||
Proc Rate: 50 | |||||||||||||||||||||||
Item Lore: Stone Etched War Sword |
NPC | Zone | % Chance |
---|---|---|
A Monsterous Mudwalker | The Plane of Earth A | 25.0% |