|
||||||||||||||||
Class: PAL | ||||||||||||||||
Slots: Primary | ||||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||
Effect: Knight's Blessing (Combat) | ||||||||||||||||
Proc Rate: 50 | ||||||||||||||||
Item Lore: Great Blade of Malise |
NPC | Zone | % Chance |
---|---|---|
The Keeper of Sorrows | Torment, the Plane of Pain | 25.0% |