|
||||||||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||||||||
Slots: Primary | ||||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||
Bane Dmg: Humanoid +1 | ||||||||||||||||
Item Lore: Axe of Reckoning |
NPC | Zone | % Chance |
---|---|---|
Praesertum Vantorus | Sanctus Seru | 85.0% |