|
|||||||||||||||||||||||
Class: SHM ROG BRD SHD RNG PAL WAR | |||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Lifedraw (Combat) | |||||||||||||||||||||||
Procs at level 46 | |||||||||||||||||||||||
Item Lore: Luclin's Justice |
NPC | Zone | % Chance |
---|---|---|
Shei Vinitras | The Akheva Ruins | 10.0% |