|
||||||||||||||||||||
Class: CLR | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Remove Greater Curse (Casting Time: 12.0) | ||||||||||||||||||||
Clickable at level 54 | ||||||||||||||||||||
Item Lore: Wand of Casual Blessings |
NPC | Zone | % Chance |
---|---|---|
Praetorian Myral | Grieg's End | 10.0% |
Praetorian Myral | Grieg's End | 5.0% |