|
|||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||
Slots: Secondary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Shield of Auras (Casting Time: 7.0) | |||||||||||||||||||||||
Clickable at level 55 | |||||||||||||||||||||||
Item Lore: Shield of Auras |
NPC | Zone | % Chance |
---|---|---|
Arch Lich Rhag`Zadune | Ssraeshza Temple | 5.0% |
Arch Lich Rhag`Zadune | Ssraeshza Temple | 16.456% |