|
|||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||
Slots: Secondary Primary Range | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Skill Mod: Alteration 5% (18 max) | |||||||||||||||||||||||||||||
Effect: Boon of Recovery (Casting Time: 7.0) | |||||||||||||||||||||||||||||
Clickable at level 52 | |||||||||||||||||||||||||||||
Item Lore: Orb of Lost Souls |
NPC | Zone | % Chance |
---|---|---|
Thought Horror Overfiend | The Deep | 9.0% |