|
|||||||||||||||||||||||||
Class: BST MNK | |||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||
Effect: Flame of the Efreeti (Combat) | |||||||||||||||||||||||||
Proc Rate: 100 | |||||||||||||||||||||||||
Item Lore: Fiery Staff of Zha |
NPC | Zone | % Chance |
---|---|---|
General Reparm | The Plane of Fire | 5.0% |