|
||||||||||||||||||||||||||||||||||||||
Class: ALL | ||||||||||||||||||||||||||||||||||||||
Slots: Finger | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Effect: Soul Energy (Casting Time: 5.0) | ||||||||||||||||||||||||||||||||||||||
Clickable at level 60 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Ring of Resistance |
NPC | Zone | % Chance |
---|---|---|
Kaas Thox Xi Aten Ha Ra | Vex Thal | 4.0% |