|
|||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||
Slots: Secondary Primary Range | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Skill Mod: Meditate 2% (10 max) | |||||||||||||||||||||||||||||
Effect: Focus of the Orb (Worn) | |||||||||||||||||||||||||||||
Item Lore: Orb of Secrets |
NPC | Zone | % Chance |
---|---|---|
Aten Ha Ra | Vex Thal | 10.0% |
Aten Ha Ra | Vex Thal | 10.0% |