|
|||||||||||||||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||||||||||||||
Slots: Legs | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Skill Mod: Abjuration 5% (18 max) | |||||||||||||||||||||||||||||||||||
Effect: Touch of Judgment (Worn) | |||||||||||||||||||||||||||||||||||
Item Lore: Leggings of Judgment |
NPC | Zone | % Chance |
---|---|---|
Aten Ha Ra | Vex Thal | 12.0% |
Aten Ha Ra | Vex Thal | 10.0% |