|
||||||||||||||||||||||||||
Class: DRU | ||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Swarming Death (Casting Time: 6.0) | ||||||||||||||||||||||||||
Clickable at level 65 | ||||||||||||||||||||||||||
Item Lore: Orb of Clinging Death |
NPC | Zone | % Chance |
---|---|---|
Terris Thule | The Plane of Time | 10.0% |
Terris Thule | The Plane of Time | 10.0% |