|
||||||||||||||||||||
Class: MAG | ||||||||||||||||||||
Slots: Face | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Effect: Malosinia (Casting Time: 3.25) | ||||||||||||||||||||
Clickable at level 65 | ||||||||||||||||||||
Item Lore: Veil of Lost Hopes |
NPC | Zone | % Chance |
---|---|---|
Saryrn | The Plane of Time | 20.0% |
Saryrn | The Plane of Time | 10.0% |