|
||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||
Slots: Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 2 (Elite) | ||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||
Item Lore: Crafted Velium Claidhmore |
NPC | Zone | % Chance |
---|---|---|
a Chetari Dominator | Dragon Necropolis | 0.261% |
a Chetari Dominator | Dragon Necropolis | 0.261% |
a Chetari Dominator | Dragon Necropolis | 0.261% |
a Chetari master | Dragon Necropolis | 0.423% |
a Chetari master | Dragon Necropolis | 0.423% |