|
||||||||||||||||||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Avatar (Combat) | ||||||||||||||||||||||||||||||||||||||
Proc Rate: 50 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Primal Velium Claidhmore |
NPC | Zone | % Chance |
---|---|---|
Nanzata the Warder | The Sleeper's Tomb | 5.0% |
Ventani the Warder | The Sleeper's Tomb | 5.0% |
Tukaarak the Warder | The Sleeper's Tomb | 5.0% |
Hraashna the Warder | The Sleeper's Tomb | 5.0% |
Nanzata the Warder | The Sleeper's Tomb | 5.0% |
Ventani the Warder | The Sleeper's Tomb | 5.0% |
Tukaarak the Warder | The Sleeper's Tomb | 5.0% |
Hraashna the Warder | The Sleeper's Tomb | 5.0% |