|
||||||||||||||||||||||||||||||||||||||
Class: ROG SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Skill Mod: Archery 5% (20 max) | ||||||||||||||||||||||||||||||||||||||
Item Lore: Bow of the Tempest |
NPC | Zone | % Chance |
---|---|---|
Vallon Zek | The Plane of Time | 10.0% |
Vallon Zek | The Plane of Time | 10.0% |