|
|||||||||||||||||||||||||||||
Class: BST MAG NEC | |||||||||||||||||||||||||||||
Slots: Hands | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Effect: Reclaim Energy (Casting Time: Instant) | |||||||||||||||||||||||||||||
Clickable at level 60 | |||||||||||||||||||||||||||||
Effect: Minion of Darkness (Worn) | |||||||||||||||||||||||||||||
Item Lore: Gloves of Dark Summoning |
NPC | Zone | % Chance |
---|---|---|
Thall Va Kelun | Vex Thal | 7.0% |