|
||||||||||||||||
Class: SHM DRU CLR | ||||||||||||||||
Slots: Primary | ||||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||
Effect: Rebuke the Dead (Combat) | ||||||||||||||||
Procs at level 50 | ||||||||||||||||
Bane Dmg: Undead +6 | ||||||||||||||||
Proc Rate: 50 | ||||||||||||||||
Item Lore: Sunbeam Staff |
NPC | Zone | % Chance |
---|---|---|
The Itraer Vius | The Akheva Ruins | 6.0% |