|
|||||||||||||||||||||||||||||
Class: WAR | |||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Skill Mod: Riposte 15% (57 max) | |||||||||||||||||||||||||||||
Effect: Enraging Blow (Combat) | |||||||||||||||||||||||||||||
Procs at level 50 | |||||||||||||||||||||||||||||
Proc Rate: 55 | |||||||||||||||||||||||||||||
Item Lore: Bloodfrenzy |