|
||||||||||||||||||||||||||
Class: BRD | ||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Energy Sap (Casting Time: 5.0) | ||||||||||||||||||||||||||
Clickable at level 60 | ||||||||||||||||||||||||||
Effect: Brass Resonance 18 (Worn) | ||||||||||||||||||||||||||
Item Lore: Horn of Shadows |
NPC | Zone | % Chance |
---|---|---|
Thall Xundraux Diabo | Vex Thal | 9.0% |